PRODUCT OVERVIEW
Pneumatic double diaphragm valve is composed of double diaphragm valve and pneumatic actuator. It takes compressed air as power to regulate the flow of fluid medium in process pipeline. Because the valve body with corrosion-resistant lining and corrosion-resistant diaphragm, stuffing box free structure, elastic diaphragm as throttling element and smooth flow channel of the valve body are adopted in the structure, the valve has the advantages of small resistance, large flow, no external leakage, convenience, reliability, fire and explosion prevention. It is widely applicable to strong acid, strong alkali, strong corrosion, high viscosity, containing glume Flow regulation of media with fibers and toxic and inadmissible contamination.
PRODUCT FEATURES
1. It is applicable to the transportation, closure and flow regulation of corrosive medium. The service temperature is - 14 ℃ ~ + 140 ℃ according to different materials.
2. The flow passage parts are assembled by RPP or PVDF injection molding parts, with excellent corrosion resistance.
3. The seal diaphragm is made of F46 or PFA, with folding resistance ≥ 12000 times and corrosion resistance equivalent to F4.
4. Screw lifting structure is adopted, with large opening and closing torque and good stability.
MAIN TECHNICAL PARAMETERS
Cylinder material | Corrosion resistant plastic cylinder |
Action form | Single acting (normally closed, normally open) |
air connection | G1/4" |
Air source pressure | 0.4-0.7MPa |
Nominal diameter | DN15-50mm |
Nominal pressure | 1.0MPa |
Applicable temperature | -10~+ 55℃ |
Connection mode | Double command connection |
body material | UPVC |
Diaphragm material | EPDMSingle layer or EPDM + PTFE double layer |
Applicable media | Water, hydrochloric acid, sulfuric acid, hydroxide, sulfide, chemical agent, etc |
Performance specification
caliber | Operating temperature (℃) | Mass (kg) |
mm | RPP | PVC | ASB | UPVC | PVDF | CPVC | RPP | PVC | ASB | UPVC | PVDF | CPVC |
DN15 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 0.8 |
DN20 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.6 | 0.9 |
DN25 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 | 1.0 |
DN32 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 2.4 | 0.3 |
DN40 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 0.8 | 0.8 | 1.8 | 1.8 | 3 | 0.8 |
DN50 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 2.5 | 2.5 | 2.6 | 2.6 | 3.9 | 2.5 |
DN65 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 5 | 5 | 5.1 | 5.1 | 7.8 | 5 |
DN80 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 6.1 | 6.1 | 6.2 | 6.2 | 8.9 | 6.1 |
DN100 | 100 | 0.6 | 90 | 0.6 | 120 | 0.6 | 9.7 | 9.7 | 9.9 | 9.9 | 15 | 9.7 |
DN125 | 100 | 0.4 | 90 | 0.4 | 120 | 0.4 | 13.5 | 13.5 | 13.8 | 13.8 | 21 | 13.5 |
DN150 | 100 | 0.4 | 90 | 0.4 | 120 | 0.4 | 25 | 25 | 25.5 | 25.5 | 37 | 25 |
DN200 | 100 | 0.4 | 90 | 0.4 | 120 | 0.4 | 36.5 | 36.5 | 37.2 | 37.2 | 56 | 36.5 |
MAIN OVERALL DIMENSIONS
caliber | M | D1 | L | Actuator |
DN15 | 43 | 20 | 196 | 55 |
DN20 | 53 | 25 | 221 | 55 |
DN25 | 60 | 32 | 234 | 85 |
DN32 | 74 | 40 | 253 | 85 |
DN40 | 83 | 50 | 284 | 85 |
DN50 | 103 | 63 | 321 | 105
|