PRODUCT OVERVIEW
American Standard bellows gate valve is applicable to various pipelines with class150 ~ 900, PN1.0 ~ 6.0MPa, working temperature of - 29 ~ 425 ℃ (carbon steel) and - 29 ~ 500 ℃ (stainless steel). It is used to cut off or connect the medium in the pipeline. With different materials, the bellows gate valve can be applied to water, steam, oil, acetic acid, oxidizing medium, urea and other media.
PRODUCT FEATURES
1. The metal bellows, the key component of the bellows sealed gate valve, adopts automatic roll welding between the lower end and the valve stem assembly, and the upper end and the connecting plate, forming a metal barrier between the fluid medium and the atmosphere to ensure zero leakage of the valve stem.
2. The valve disc adopts conical design, and the sealing surface is linear with the medium, with better sealing performance and longer service life.
3. Double sealing design (bellows + packing). If the bellows fails, the valve stem packing will also avoid leakage and comply with international sealing standards.
4. There is a greasing joint on the valve cover, which can directly lubricate the valve rod, nut and shaft sleeve, unlike the traditional method of only lubricating the threads.
5. Ergonomically designed handwheel, long service life, easy and convenient operation, more safe and reliable.
MATERIAL OF MAIN PARTS
Part name | Texture of material |
valve body | WCB、CF8、CF8M |
valve seat | SS304、Stellite |
Valve disc | WCB+ 13Cr、CF8、CF8M |
Valve stem | 13Cr、F304、F316 |
Bellows assembly | SS304、SS316L |
Nut | ASTM 194-2H、A194-8、A194-8M |
Bolt | ASTM 193-B7、A193-B8、A193-B8M |
Nut | ASTM 194-2H、A194-8、A194-8M |
shim | Stainless steel+ Flexible graphite |
Bracket | WCB、CF8、CF8M |
Nut | ASTM 194-2H、A194-8、A194-8M |
Bolt | ASTM 193-B7、A193-B8、A193-B8M |
Nut | ASTM 194-2H、A194-8、A194-8M |
shim | Stainless steel+Flexible graphite |
Sealing ring | SS304、SS316 |
Filler | Flexible graphite |
Jack pin | 1045、SS304、SS316 |
Jack bolt | ASTM 193-B7、A193-B8、A193-B8M |
Kilo nut | ASTM 194-2H、A194-8、A194-8M |
Gland | WCB、CF8、CF8M |
Stem nut | Copper alloy、D2、BL-2 |
Bearing nut | 1045、SS304、SS316 |
handwheel | 1025/KTH330 |
Lock nut | 1045 |
MAIN PERFORMANCE SPECIFICATIONS
Nominal pressure(LB) | Shell test pressure(MPa) | Sealing test pressure(MPa) | Applicable temperature(℃) | Use media |
150 | 3.0 | 2.2 | ≤350℃ | Water, steam, oil, etc |
300 | 7.5 | 5.5 |
600 | 15.0 | 11.0 |
900 | 22.5 | 16.5 |
MAIN CONNECTION SIZE AND WEIGHT(150LB)
Model | WZ41H、WZ41Y-150LB |
Pressure class | 150LB |
Caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 950 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 8 | 9 | 10 | 15 | 22 | 30 | 42 | 55 | 70 | 100 | 140 | 180 | 250 | 350 | 450 |
MAIN CONNECTION SIZE AND WEIGHT(300LB)
Model | WZ41H、WZ41Y-300LB |
Pressure class | 300LB |
Caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | 300 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 9 | 10 | 12 | 18 | 25 | 38 | 53 | 70 | 88 | 125 | 175 | 225 | 310 | 440 | 560 |
MAIN CONNECTION SIZE AND WEIGHT(600LB)
Model | WZ41H、WZ41Y-600LB |
Pressure class | 600LB |
Caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | 200 | 210 | 250 | 260 | 290 | 370 | 398 | 440 | 490 | 530 | 580 | 670 | 760 | 850 | 980 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 11 | 13 | 16 | 24 | 32 | 50 | 70 | 90 | 105 | 165 | 230 | 300 | 400 | 570 | 730 |