PRODUCT OVERVIEW
American Standard bellows stop valve adopts the design of bellows seal, which completely eliminates the shortcomings of rapid aging and easy leakage of ordinary valve stem packing. It not only improves the use of energy efficiency, increases the safety of production equipment, reduces the maintenance cost and frequent maintenance, but also provides a clean and safe working environment; It is applicable to petroleum, chemical, pharmaceutical, chemical fertilizer, electric power and other industries with nominal pressure, nominal pressure class150-900lb and working temperature of - 29 ~ 350 ℃.
PRODUCT FEATURES
1. The metal bellows, the key component of the bellows sealed stop valve, adopts automatic roll welding between the lower end and the valve rod assembly, and the upper end and the connecting plate, forming a metal barrier between the fluid medium and the atmosphere to ensure zero leakage of the valve rod.
2. The valve disc adopts conical design, and the sealing surface is linear with the medium, with better sealing performance and longer service life.
3. Double sealing design (bellows + packing). If the bellows fails, the valve stem packing will also avoid leakage and comply with international sealing standards.
4. There is a greasing joint on the valve cover, which can directly lubricate the valve rod, nut and shaft sleeve, unlike the traditional method of only lubricating the threads.
5. Ergonomically designed handwheel, long service life, easy and convenient operation, more safe and reliable.
MAIN TECHNICAL SPECIFICATIONS
structural style | BB-BG-OS & Y |
Driving mode | Manual |
Electric |
Design criteria | ASME B16.10、BS1873 |
Structure length | ASME B16.10 |
Connecting flange | ASME B16.5 |
Test and inspection | API598 |
MAIN PERFORMANCE SPECIFICATIONS
Nominal pressure(LB) | Shell test pressure(MPa) | Sealing test pressure(MPa) | Applicable temperature(℃) | Use media |
150 | 3.0 | 2.2 | ≤350℃ | Water, steam, oil, etc |
300 | 7.5 | 5.5 |
600 | 15.0 | 11.0 |
900 | 22.5 | 16.5 |
MATERIAL OF MAIN PARTS
Part name | texture of material |
valve body | WCB、CF8、CF3 |
valve seat | 304、Stellite |
Valve disc | 13Cr、F304、F316 |
Pin | SS304、SS316 |
Bellows assembly | SS304、SS316L |
Valve stem | 13Cr、F304、F316 |
shim | Flexible graphite + stainless steel |
Valve cover | WCB、CF8、CF3 |
Nut | ASTM 194-2H、A194-8 |
Stud bolt | ASTM 194-B7、A193-B8 |
filler | Flexible graphite |
Gland | WCB、CF8、CF3 |
Positioning piece | 1045 |
Stem nut | Copper alloy、D2、BL2 |
handwheel | 1025/KTH330 |
Combined cap | 1025 |
MAIN OUTLINE AND CONNECTION DIMENSIONS(150Lb)
Model | WJ41H-150LB |
Pressure class | 150LB |
caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 |
H | 241 | 241 | 241 | 280 | 286 | 368 | 387 | 400 | 457 | 520 | 609 | 698 | 762 | 876 | 990 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 |
Weight(kg) | 4 | 5 | 6 | 10 | 13 | 18 | 30 | 35 | 55 | 75 | 104 | 200 | 300 | 390 | 610 |
MAIN OUTLINE AND CONNECTION DIMENSIONS(300Lb)
Model | WJ41H-300LB |
Pressure class | 300LB |
caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
in | 152 | 178 | 203 | 215 | 229 | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 762 |
H | 241 | 241 | 283 | 320 | 322 | 399 | 438 | 450 | 584 | 610 | 660 | 762 | 850 | 1085 | 1187 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 |
Weight(kg) | 4 | 7 | 10 | 15 | 20 | 25 | 30 | 52 | 88 | 115 | 160 | 259 | 420 | 595 | 876 |
MAIN OUTLINE AND CONNECTION DIMENSIONS(600Lb)
Model | WJ41H-600LB |
Pressure class | 600LB |
caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
in | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | 240 | 280 | 320 | 320 | 390 | 430 | 480 | 508 | 635 | 750 | 914 | 1016 | 1219 | 1330 | 1560 |
W | 140 | 140 | 160 | 160 | 180 | 180 | 250 | 250 | 350 | 400 | 450 | 500 | 600 | 720 | 760 |
Weight(kg) | 7 | 10 | 16 | 22 | 29 | 35 | 50 | 90 | 150 | 230 | 300 | 510 | 850 | 1120 | 1400 |
MAIN OUTLINE AND CONNECTION DIMENSIONS(900Lb)
Model | WJ41H-900LB |
Pressure class | 900LB |
caliber | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
in | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | 280 | 330 | 350 | 430 | 508 | 569 | 430 | 635 | 774 | 860 | 1040 | 1330 | 1560 | 1650 | 1780 |
W | 160 | 160 | 180 | 180 | 250 | 250 | 320 | 350 | 450 | 550 | 600 | 720 | 760 | 820 | 890 |
Weight(kg) | 10 | 16 | 23 | 37 | 49 | 65 | 75 | 120 | 200 | 350 | 410 | 790 | 1300 | 1500 | 1800 |