PRODUCT OVERVIEW
Electric cast steel fixed ball valve is generally used for various pipelines with high pressure and large diameter. It adopts the design of upper and lower valve stems, fixed valve cores (shaft supported) and movable sealing seats. When closed, the ball will not displace under the action of medium pressure and work more stably. The upper and lower shafts usually connected with the ball are equipped with rolling bearings or sliding bearings to reduce the friction generated by the journal during opening and closing and reduce the operating torque. They are widely used in various industries. According to different materials, it can be applied to water, steam, oil, liquefied gas, natural gas, gas, nitric acid, acetic acid, oxidizing medium, urea and other media.
EXECUTIVE STANDARD
Design basis | National standard series |
Design criteria | GB/T12237 |
Length of flange connection structure | GB/T12221 |
Structural length (welding) | GB/T15188.1 |
Connecting flange | GB/T9113 JB/T79 Hg20592 |
Butt welding end | GB/T12224 |
Test and inspection | GB/T9092 |
MATERIAL OF MAIN PARTS
Serial number | Part name | Texture of material |
GB | ASTM |
1 | Valve body | WCB | A2116-WCB |
2 | Spring | 60Si2aMn | AISI 9260 |
3 | seal ring | PTFE | PTFE |
4 | shim | PTFE | PTFE |
5 | Drain nut | 25 | A105 |
6 | "0" type sealing ring | Rubber | Rubber |
7 | Bottom cover | 25 | A105 |
8 | screw | 35 | A193-B7 |
9 | Fixed shaft | 1Cr13 | A276-410 |
10 | sliding bearing | PTFE& | PTFE& |
11 | sphere | 1C18Ni9Ti | SS304 |
12 | Valve cover | WCB | A216-WCB |
13 | valve seat | 25 | A105 |
14 | Valve stem | 1Cr33 | A276-410 |
15 | Stud | 35CrMoA | A193-B7 |
16 | Nut | 35 | A194-2H |
17 | Press sleeve | 25 | A105 |
18 | Filler | PTFE | PTFE |
19 | Bracket | WCB | A216-WCB |
20 | Packing gland | WCB | A2116-WCB |
21 | Key | 45 | AISI C 1045 |
OPTIONAL FEATURES
Explosion proof function | Protection grade: equivalent to IP65 (or IP67), flameproof sign: Exd Ⅱ BT4 |
Regulating function | Input and output 4-20mA, 0-5v.dc, 0-10v.dc |
Manual function | It can be equipped with manual device to open and close the valve |
Related temperature | Ambient temperature: - 25 ~ + 70 ℃, ambient humidity: ≤ 95% |
Main connection dimensions(PN1.6MPa)
Nominal diameterDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 356 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
Electric | H2 | - | - | - | - | - | - | - | - | 554 | 600 | 652 | 760 | 770 | 830 | - | 940 | 940 | 1115 |
L1 | - | - | - | - | - | - | - | - | 235 | 235 | 235 | 259 | 400 | 400 | - | 410 | 410 | 410 |
MAIN CONNECTION DIMENSIONS(PN2.5MPa)
Nominal diameterDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
Electric | H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 |
MAIN CONNECTION DIMENSIONS(PN4.0MPa)
Nominal diameterDN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
d1 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 337 | 387 | 438 | 489 | 591 | 686 |
L | 165 | 180 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 |
H | 50 | 55 | 80 | 102 | 114 | 127 | 152 | 184 | 219 | 273 | 360 | 395 | 430 | 470 | 550 | 580 | 700 | 800 |
Electric | H2 | - | - | - | - | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | - | 420 | 690 | 690 |
L1 | - | - | - | - | - | - | - | - | 74 | 350 | 350 | 420 | 420 | 400 | - | 400 | 410 | 650 |
MAIN CONNECTION DIMENSIONS(PN6.4MPa)
Nominal diameterDN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 |
d1 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 337 | 387 | 489 | 591 | 686 |
L | 292 | 330 | 356 | 406 | 495 | 597 | 673 | 762 | 826 | 902 | 1054 | 1232 | 1397 |
H | 114 | 124 | 133 | 159 | 250 | 294 | 395 | 445 | 500 | 530 | 660 | 800 | 900 |
Electric | H2 | - | - | - | - | 554 | 574 | 731 | 771 | 867 | 802 | 979 | 1085 | 1148 |
L1 | - | - | - | - | 235 | 235 | 400 | 400 | 410 | 410 | 420 | 690 | 690 |