PRODUCT OVERVIEW
Electric O-type cut-off ball valve is a commonly used cut-off valve in modern industrial transmission pipeline. It is assembled by intelligent electric actuator and O-type ball valve, and the ball core is O-type through hole. During operation, the ball core and sealing ring rotate without clearance, and the O-shaped ball core has good shear strength when closing. It is especially suitable for syrup, fiber, particle, pulp and some pipelines with viscosity medium. The working principle is to cut off and adjust the ball valve by driving with (220V, 380V) power supply voltage and receiving (4-20mA) industrial signal to drive the valve stem to drive the ball center to rotate (0 ~ 90 °). It is usually suitable for occasions with strict sealing requirements, and is widely used in automatic control in chemical, petroleum, pharmaceutical, light industry and other industries.
PRODUCT FEATURES
1. The switch of the electric cut-off ball valve acts quickly and can quickly complete the opening and closing action.
2. It is easy to operate. It only needs to rotate 90 degrees from full open to full close, which is convenient for remote control.
3. The flow capacity is large, and there is basically no flow resistance when fully opened.
4. The electric O-type cut-off ball valve has wide applicability. Different connection modes and sealing rings of different materials can be selected to meet different service conditions.
5. With good self-cleaning function, it can easily cut off various impurities in the pipeline and effectively ensure the smoothness of the pipeline.
MAIN TECHNICAL PARAMETERS
Nominal diameter | DN25~DN300(mm) |
Nominal pressure | PN1.0、1.6、2.5、6.4MPa |
Connection form | Flange type |
Driving form | Power drive (optional explosion-proof type with manual device) |
Supply voltage | AC220V、AC380V(other customized DC24) |
Spool form | O-ball valve core |
Leakage | Soft seal: zero leakage, hard seal: ≤ 10% of rated flow10-5 |
Action time | 8~30(DN15-50) 36~60(DN65-300)Customizable |
body material | Carbon steel, stainless steel304、316、316L |
Flow characteristics | Approximate fast opening characteristic |
Applicable temperature | Soft seal - 40 ℃ ~ - 180 ℃; Hard seal - 40 ℃ ~ - 450 ℃ |
Control mode | Switch type (switch two position cut-off), passive contact signal, potentiometer feedback |
MATERIAL OF MAIN PARTS
Part name | Material Science |
Valve body bonnet | WCB | 304(CF8) | 316(CF8M) | 316L(CF3M) |
Sphere | 2Cr13+Nitriding treatment | 304 | 316 | 316L |
Valve stem | 2Cr13 | 304 | 316 | 316L |
Seal ring | Polytetrafluoroethylene (PTFE), reinforced polytetrafluoroethylene (PPL), para polystyrene flexible graphite |
Applicable media | Liquid, gas, steam, oil and other corrosive media, etc |
MAIN CONNECTION DIMENSIONS
Nominal diameter DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|
L | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 630 | 750 |
H | MatchHR | 287 | 312 | 312 | 325 | 335 | 365 | 400 | 420 | 440 | 470 | 545 | 580 |
Match361R | 380 | 392 | 392 | 415 | 425 | 445 | 490 | 510 | 530 | 560 | 635 | 670 |
W | 157 | 157 | 208 | 208 | 256 | 256 | 256 | 256 | 256 | 256 | 380 | 380 |
PN1.6MPa Flange connection size |
D | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
D1 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D2 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
n-φd | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 |
PN2.5MPa Flange connection size |
D | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 360 | 425 | 485 |
D1 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 |
D2 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 274 | 330 | 389 |
n-φd | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-26 | 12-30 | 16-30 |
PN4.0MPa Flange connection size |
D | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 515 |
D1 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 |
D6 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 |
n-φd | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-26 | 8-26 | 12-30 | 12-22 | 16-33 |
PN6.3MPa Flange connection size |
D | 140 | 155 | 170 | 180 | 205 | 215 | 250 | 295 | 345 | 415 | 470 | 530 |
D1 | 100 | 110 | 125 | 135 | 160 | 170 | 200 | 240 | 280 | 345 | 400 | 460 |
D6 | 58 | 66 | 76 | 88 | 110 | 121 | 150 | 176 | 204 | 260 | 313 | 364 |
n-φd | 4-18 | 4-22 | 4-22 | 4-22 | 8-22 | 8-22 | 8-26 | 8-30 | 8-33 | 12-36 | 12-36 | 16-36 |