PRODUCT OVERVIEW
AW series pneumatic actuators are divided into double acting and single acting (spring return), two split cylinders, easy to manufacture large-size cylinder, large output torque and flexible and stable action; The inner wall of cylinder block and piston shaft are plated with hard chromium, which has good wear resistance; Oil free lubrication shaft and guide ring are equipped between all sliding parts to reduce friction coefficient and prolong service life. The U-curve characteristic output torque of the actuator is more suitable for the opening, closing and adjustment of large-diameter ball valve and butterfly valve with equal angular stroke. It can also be used in other rotary motion occasions. It is an ideal device to realize the automatic control of industrial pipeline.
MAIN PERFORMANCE CHARACTERISTICS
1. AW series pneumatic actuators are divided into double acting, single acting (spring return) and 2 split cylinders. Easy to manufacture large cylinder block. Meet the needs of various large rotary valves.
2. The output torque is large, the action is flexible and balanced, the inner wall of the cylinder block and the piston shaft are plated with hard chromium, which has good friction resistance. All moving parts are equipped with oil-free lubricating shaft and guide ring to reduce the friction coefficient and prolong the service life. The U-shaped curve characteristic output torque of the actuator is more suitable for large-diameter ball valve and butterfly valve.
3. The sliding device made of low friction material avoids the direct contact between metal and metal.
4. The bottom fixing hole is convenient for the connection and alignment between the actuator and the valve, which meets the standard of ISO5211 / din3337.
5. The bottom assembly hole is square, which is easy to connect with the valve rod and can be installed by rotating 45 °.
6. Rotation angle: double acting type = 90 °, single acting type = 90 °, adjustable angle from both ends ± 5 °.
7. Basic design: pneumatic double cylinder double piston shift fork transmission mechanism. Model aw = double acting; Model AWS = single acting (spring return).
8. The device is suitable for valves with 90 ° rotation (1 / 4 rotation), such as ball valve, butterfly valve, plug valve, etc. The product is designed and manufactured according to JIS standard, and the connection part with the valve adopts international standard ISO5211.
MAIN TECHNICAL PARAMETERS
Air source pressure | 0.3MPa-0.7MPa(max. 1.0MPa) |
Operating ambient temperature | Basic type:-20℃-+90℃ |
High temperature type:-20℃-+180℃ |
Low temperature type:-40℃-+90℃ |
Rotation angle | 90°±5° |
air connection | AW13-G1/4 |
AW17-G3/8 |
AW20-AW40-G1/2 |
DESCRIPTION OF MAIN PARTS
Serial number | Name | Quantity | Serial number | Name | Quantity | Serial number | Name | Quantity | Serial number | Name | Quantity |
---|
1 | Box | 1 | 11 | pin shaft | 1 | 21 | Circlip | 1 | 31 | Lock nut | 2 |
2 | Pull fork | 1 | 12 | Rolling sleeve | 2 | 22 | Antifriction washer | 1 | 32 | Flat washer | 2 |
3 | Rotating shaft | 1 | 13 | Circlip | 2 | 23 | O-ring | 1 | 33 | O-ring | 2 |
4 | a partition | 2 | 14 | Oil free bearing | 2 | 24 | O-ring | 1 | 34 | Adjusting screw | 2 |
5 | piston | 2 | 15 | O-ring | 2 | 25 | Antifriction washer | 1 | 35 | Nut | 8 |
6 | Cylinder block | 2/3 | 16 | Guide ring | 2 | 26 | Circlip | 1 | 36 | Elastic washer | 8 |
7 | cylinder head | 2 | 17 | O-ring | 2 | 27 | Flat key | 1 | 37 | Flat washer | 8 |
8 | piston rod | 1 | 18 | O-ring | 2 | 28 | O-ring | 2 | 38 | Stud bolt | 8 |
9 | Spring | 1/2/4 | 19 | O-ring | 2 | 29 | Locating pin | 2 | 39 |
|
|
10 | Spring cylinder | 1 | 20 | Lock nut | 2 | 30 | Set screw | 1 | 40 |
|
|
AW DOUBLE ACTING OUTPUT TORQUE TABLE (Nm)
Model and specification | Air source pressure(MpPa) |
---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 |
---|
AW13 | 515 | 620 | 770 | 930 | 1080 |
AW17 | 950 | 1270 | 1590 | 1910 | 2230 |
AW20 | 2150 | 2870 | 3580 | 4300 | 5020 |
AW25 | 3360 | 4480 | 5600 | 6720 | 7850 |
Aw28 | 5150 | 6860 | 8580 | 10300 | 12020 |
AW35 | 10120 | 13500 | 16870 | 20250 | 23620 |
AW40 | 13220 | 17630 | 22040 | 26450 | 30860 |
AW50 | 22460 | 29950 | 37440 | 44930 | 52420 |
AW60 | 47300 | 63070 | 78840 | 94610 | 110380 |
AW SINGLE ACTING OUTPUT TORQUE TABLE(Nm)
Model and specification | Spring torque | Air source pressure(MPa) |
---|
0.4 | 0.5 | 0.6 |
---|
min | max | min | max | min | max | min | max |
---|
AW13S | 230 | 430 | 185 | 340 | 340 | 545 | 490 | 700 |
AW17S | 330 | 670 | 600 | 930 | 920 | 1290 | 1230 | 1573 |
AW20S | 1190 | 1980 | 880 | 1670 | 1600 | 2390 | 2320 | 3110 |
AW25S | 1600 | 2510 | 1970 | 2880 | 3090 | 4000 | 4210 | 5120 |
AW28S | 2900 | 5610 | 1250 | 3960 | 2970 | 5685 | 4680 | 7400 |
AW35S | 5520 | 10740 | 2760 | 7970 | 6130 | 11340 | 9510 | 14720 |
AW40S | 8770 | 16140 | 1480 | 8860 | 5900 | 13260 | 10300 | 17670 |
AW50S | 13110 | 27490 | 6370 | 20750 | 14840 | 29220 | 23310 | 37700 |
CALCULATION OF CYLINDER VOLUME, WEIGHT AND AIR CONSUMPTION
Model and specification | AW13 | AW17 | AW20 | AW28 | AW35 | AW40 |
Cylinder capacity L | Double acting(A+B)
| 6.3 | 14.3 | 30.8 | 73 | 148 | 193 |
Single acting(B)
| 3.25 | 7.15 | 15.4 | 36.5 | 74 | 96.5 |
Weight (kg) | Double acting | 45 | 79 | 168 | 320 | 600 | 780 |
Single acting | 62 | 112 | 219 | 445 | 835 | 1050 |
Gas consumption calculation: double acting calculation formula v = (a + b) {(P + 101.2) ÷} m single acting calculation formula v = a {(P + 101.2) ÷}m
5: Air consumption NL / min (NL / min) P: air supply pressure kpag (gauge pressure) M: Reciprocating times of piston per minute
MAIN OVERALL DIMENSIONS
Overall dimension-PN25(25bar) |
Type | AWD13 AWE13 | AWD17 AWE17 | AWD20 AWE20 | AWD25 AWE25 | AWD28 AWE28 | AWD35 AWE35 | AWD40 AWE40 | AWD50 AWE50 | AWD60 |
L | 627 | 850 | 1158 | 1158 | 1448 | 1880 | 1880 | 2350 | 2800 |
L1 | 850 | 1120 | 1495 | 1630 | 1955 | 2520 | 2520 | 3280 | / |
H | 228 | 275 | 326 | 326 | 396 | 440 | 490 | 600 | 700 |
H1 | 200 | 270 | 350 | 375 | 460 | 545 | 570 | 680 | 820 |
H2 | 46 | 55 | 67 | 67 | 80 | 116 | 116 | 144 | 172 |
H3 | 7 | 8 | 12 | 12 | 11 | / | / | / | / |
H4 | / | / | / | / | / | / | 54 | 54 | 54 |
A | 42 | 50 | 64 | 64 | 85 | / | / | / | / |
B | 28 | 34 | 44 | 44 | 55 | / | / | / | / |
C | 85 | 112 | 137 | 137 | 160 | 203 | 203 | 230 | 256 |
D | 95 | 143 | 157 | 157 | 170 | / | / | / | / |
C1 | 70 | 70 | 100 | 100 | 100 | 180 | 180 | 195 | 234 |
D1 | 35 | 50 | 60 | 60 | 60 | 60 | 60 | 80 | 60 |
Z-M1 | 2-M8 | 2-M10 | 2-M10 | 2-M10 | 2-M10 | 4-M6 | 4-M6 | 4-M6 | 4-M6 |
E | 80 | 120 | 140 | 140 | 220 | 220 | 220 | 280 | 360 |
F | 34 | 48 | 60 | 60 | 70 | 105 | 105 | 120 | 140 |
G | 132 | 190 | 232 | 232 | 318 | 350 | 350 | 400 | 500 |
G1 | 100 | 160 | 200 | 200 | 280 | 300 | 300 | 350 | 450 |
Z-M2 | 4-M16 | 8-M16 | 8-M16 | 8-M16 | 8-M20 | 8-M24 | 8-M24 | 12-M24 | 12-M27 |
b | 10 | 14 | 18 | 18 | 20 | 28 | 28 | 32 | 36 |
T | 37.3 | 51.8 | 64.4 | 64.4 | 74.9 | 117.8 | 117.8 | 127.4 |
|
air connection | 4-G1/4 | 4-G3/8 |
|
|
| 4-G1/2 |
|
| 148.5 |