GW系列拨叉式气动执行器
适用气源:0.3~0.7MPa
回转角度:0°~90°
工作液压:20MPa
气源接口:符合NRMAR标准
输出扭矩:双作用616~396139N.m、单作用(弹簧输出扭矩)604~163638N.m
作用形式:单作用、双作用
环境温度:标准型-20℃~+80℃
高温型-15℃~+150℃
低温型-40℃~+80℃
电磁阀电源:AC220V或DC24V(也可按客户要求)
产品概述
GW系列拨叉式气动执行器属于非对称式拨叉设计,输出的起始扭矩、终点扭矩相对较大,比较适合于蝶阀的启闭和控制。本产品具有灵活的模块化组合设计,气动模块、液压模块、手动模块可根据现场情况任意选择、更替。分单作用、双作用两种作用形式,适用于蝶阀、球阀、旋塞阀等做90°角行程的阀门控制。
输出扭矩表
GW系列非对称双作用扭矩表 | |||||||||||||||
型号 | 气源压力(MPa) | ||||||||||||||
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |||||||||||
0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | |
GW01009 | 1847 | 616 | 923 | 2462 | 821 | 1231 | 3078 | 1026 | 1539 | 3693 | 1231 | 1847 | 4309 | 1436 | 2154 |
GW01010 | 2384 | 795 | 1192 | 3179 | 1060 | 1590 | 3974 | 1325 | 1987 | 4769 | 1590 | 2384 | 5564 | 1855 | 2782 |
GW01012 | 3434 | 1145 | 1717 | 4578 | 1526 | 2289 | 5723 | 1908 | 2861 | - | - | - | - | - | - |
GW2010 | - | - | - | 3815 | 1272 | 1908 | 4679 | 1590 | 2384 | 5723 | 1908 | 2861 | 6676 | 2225 | 3338 |
GW2012 | 4120 | 1373 | 2060 | 5494 | 1831 | 2747 | 6867 | 2289 | 3434 | 8241 | 2747 | 4120 | 9614 | 3205 | 4807 |
GW2014 | 5770 | 1923 | 2885 | 7693 | 2564 | 3846 | 9616 | 3205 | 4808 | - | - | - | - | - | - |
GW3012 | - | - | - | 6791 | 2264 | 3395 | 8489 | 2830 | 4244 | 10186 | 3395 | 5093 | 11884 | 3961 | 5942 |
GW3014 | 7132 | 2377 | 3566 | 9505 | 3170 | 4755 | 11886 | 3962 | 5943 | 14264 | 4755 | 7132 | 16641 | 5547 | 8320 |
GW3016 | 9055 | 3018 | 4527 | 12073 | 4024 | 6036 | 15091 | 5030 | 7545 | 18109 | 6036 | 9055 | - | - | - |
GW4014 | - | - | - | 11539 | 3846 | 5770 | 14424 | 4808 | 7212 | 17309 | 5770 | 8654 | 20194 | 6731 | 10097 |
GW4016 | 10987 | 3662 | 5494 | 14650 | 4883 | 7325 | 18312 | 6104 | 9156 | 21975 | 7325 | 10987 | 25637 | 8546 | 12819 |
GW4020 | 17168 | 5723 | 8584 | 22891 | 7630 | 11445 | 28613 | 9538 | 14307 | 34336 | 11445 | 17168 | 40059 | 13353 | 20029 |
GW5020 | - | - | - | 29673 | 9891 | 14873 | 37091 | 12364 | 18546 | 44510 | 148537 | 22255 | 51928 | 17309 | 25964 |
GW5024 | 32047 | 10682 | 16023 | 42729 | 14243 | 21365 | 53411 | 17804 | 26706 | 64094 | 21365 | 32047 | 74776 | 24925 | 37388 |
GW5028 | 43619 | 14540 | 21810 | 98159 | 19386 | 29080 | 72699 | 24233 | 36349 | - | - | - | - | - | - |
GW7024 | - | - | - | - | - | - | 65620 | 21873 | 32810 | 78744 | 26248 | 39372 | 91868 | 30623 | 45934 |
GW7028 | 53589 | 17863 | 26795 | 71453 | 23818 | 35126 | 89316 | 29772 | 44658 | 107179 | 35726 | 53589 | 125042 | 41681 | 62521 |
GW7032 | 69994 | 23331 | 34997 | 93326 | 31109 | 46663 | 116657 | 38886 | 58329 | 139989 | 46663 | 69994 | - | - | - |
GW8028 | - | - | - | 84746 | 28249 | 42373 | 105933 | 35311 | 52966 | 127119 | 42373 | 63560 | 148306 | 49435 | 74153 |
GW8032 | 83017 | 27672 | 41508 | 110689 | 36896 | 55344 | 138361 | 46120 | 69180 | 166033 | 55344 | 83017 | 193705 | 64568 | 96853 |
GW8036 | 105068 | 35023 | 52534 | 140090 | 46697 | 70045 | 175113 | 58371 | 87557 | 210136 | 70045 | 105068 | 245158 | 81719 | 122579 |
GW1036 | - | - | - | 183354 | 61118 | 91677 | 229192 | 76397 | 114596 | 275031 | 91677 | 137515 | 320869 | 106956 | 160434 |
GW1040 | 169772 | 56591 | 84886 | 226363 | 75454 | 138181 | 282953 | 94318 | 141477 | 339544 | 113181 | 169772 | 396135 | 132045 | 198067 |
G系列双作用外形及安装尺寸
型号 | L | L1 | D | B1 | H | 连接法兰 | d | T | K | 气源接口 |
GW01009 | 677 | 502 | 235 | 139 | 210 | F14 | 60 | 16 | 64 | 1/2NPT |
GW01010 | 265 | 1/2NPT | ||||||||
GW01012 | 327 | 3/4NPT | ||||||||
GW2010 | 727 | 527 | 265 | 161 | 220 | F16 | 85 | 22 | 90 | 1/2NPT |
GW2012 | 327 | 3/4NPT | ||||||||
GW2014 | 384 | 3/4NPT | ||||||||
GW3012 | 853 | 623 | 327 | 239 | 242 | F25 | 100 | 28 | 106 | 3/4NPT |
GW3014 | 384 | 3/4NPT | ||||||||
GW3016 | 431 | 3/4NPT | ||||||||
GW4014 | 1000 | 733 | 384 | 283 | 279 | F30 | 120 | 32 | 127 | 3/4NPT |
GW4016 | 431 | 3/4NPT | ||||||||
GW4020 | 531 | 3/4NPT | ||||||||
GW5020 | 1264 | 934 | 531 | 348 | 363 | F35 | 160 | 40 | 169 | 3/4NPT |
GW5024 | 637 | 1NPT | ||||||||
GW5028 | 738 | 1NPT | ||||||||
GW7024 | 1495 | 1095 | 637 | 410 | 431 | F40 | 180 | 45 | 190 | 1NPT |
GW7028 | 738 | 1NPT | ||||||||
GW7032 | 838 | 1-1/2NPT | ||||||||
GW8028 | 1721 | 1263 | 738 | 483 | 462 | F48 | 225 | 50 | 236 | 1NPT |
GW8032 | 838 | 1-1/2NPT | ||||||||
GW8036 | 948 | 1-1/2NPT | ||||||||
GW1036 | 2131 | 1563 | 948 | 650 | 509 | F60 | 280 | 63 | 292 | 1-1/2NPT |
GW1040 | 1053 | 1-1/2NPT |
GW系列单作用外形及安装尺寸
型号 | L | L1 | D | D1 | B1 | 连接法兰 | H | d | T | K | 气源接口 |
G01010-SR | 1422 | 502 | 265 | 220 | 139 | F14 | 210 | 60 | 16 | 64.4 | 1/2NPT |
G01012-SR | 327 | 3/4NPT | |||||||||
G01014-SR | 384 | 3/4NPT | |||||||||
G2012-SR | 1487 | 527 | 327 | 273 | 160.5 | F16 | 220 | 85 | 22 | 90.4 | 3/4NPT |
G2014-SR | 384 | 3/4NPT | |||||||||
G2016-SR | 431 | 3/4NPT | |||||||||
G3014-SR | 1655 | 623 | 384 | 324 | 239 | F25 | 242 | 100 | 28 | 106.6 | 3/4NPT |
G3016-SR | 431 | 3/4NPT | |||||||||
G3020-SR | 531 | 3/4NPT | |||||||||
G4016-SR | 1985 | 733 | 431 | 404 | 283 | F30 | 279 | 120 | 32 | 127.4 | 3/4NPT |
G4020-SR | 531 | 3/4NPT | |||||||||
G4024-SR | 637 | 1NPT | |||||||||
G5024-SR | 2352 | 934 | 637 | 508 | 347.5 | F35 | 363 | 160 | 40 | 169.4 | 1NPT |
G5028-SR | 738 | 1NPT | |||||||||
G5032-SR | 838 | 1NPT | |||||||||
G7028-SR | 2715 | 1095 | 738 | 680 | 409.5 | F40 | 431 | 180 | 45 | 190.4 | 1NPT |
G7032-SR | 838 | 1NPT | |||||||||
G7036-SR | 948 | 1-1/2NPT | |||||||||
G8032-SR | 3595 | 1263 | 838 | 680 | 483 | F48 | 462 | 225 | 50 | 236.4 | 1NPT |
G8036-SR | 948 | 1-1/2NPT | |||||||||
G8040-SR | 1053 | 1-1/2NPT | |||||||||
G10040-SR | 4310 | 1563 | 1053 | 680 | 650 | F60 | 509 | 280 | 63 | 292.4 | 1-1/2NPT |